The Electorate of Cessnock has secured $298,684 in funding for a total of 18 projects through the NSW Government’s 2023 Community Building Partnership Program (CBPP).
The Community Building Partnership Program was established in 2009 by the then Labor Government and has provided funding for more than 19,700 community projects across NSW to build or upgrade local facilities.
State Member for Cessnock, Mr Clayton Barr said:
“The State Government funds will deliver much-needed improvements to local facilities including sun shades, a concrete driveway, outdoor furniture, a motor vehicle, playground equipment, trampoline upgrades and amenities refurbishment.”
“This is fantastic news for the Electorate of Cessnock.”
“It is always great to see funding being injected into our community. Seeing our local community groups and organisations completing the projects funded by the CBPP is always a highlight.”
“I congratulate all the organisations that were successful with their applications and look forward to seeing how these projects make a real difference for community groups in the area.”
Details of the projects that have been funded.
Organisation | Project Title | Amount Funded |
---|---|---|
Early Links Inclusion Support Service Inc. | Reaching New Heights: Kurri Kurri Climbing Wall – install rock-climbing wall and safety matting | $24,860 |
The Girl Guide Association of NSW – Cessnock | Amenities refurbishment | $5,000 |
Edgeworth Community Preschool Inc. | Kaikiliko – outdoor gross motor equipment, including cargo net, cocoon swings, climbing frames, pull up ladders | $5,884 |
Mount Sugarloaf Croquet Club Inc | Shaded seating and bench seats for members and community visitors. | $15,000 |
Cessnock West Public School P&C Association | Cessnock West Public School playground equipment | $55,000 |
Little Wings Ltd. | Safety first – purchase an industrial floor polisher for a hangar (also known as a scrubber) | $5,992 |
Kurri Kurri Community Services Ltd. | Trampoline upgrades | $6,600 |
NSW RFSA on behalf of Central – Cessnock Brigade | Central RFS – Equipment Replacement and Safety Upgrade Program including portable radio equipment, washing machine, storage lockers, hose washing device etc. | $20,930 |
Bellbird Public School P & C Association | Resurfacing the Cheese Grater Basketball Court | $22,500 |
Sunnyfield | Sun Safe at Cessnock – install sun shade to increase outdoor activities | $11,000 |
Police Citizens Youth Clubs (PCYC) NSW Ltd. | Assist with single court floor repairs at PCYC Cessnock, new multi court line markings | $20,000 |
Kurri Kurri and District Preschool Kindergarten | Outdoor learning space – new sandpit cover and additional shade sail structure. | $25,840 |
Country Women’s Association of NSW – Cessnock Branch | Painting – interior and exterior | $6,000 |
Lake Macquarie Sustainable Neighbourhood Alliance Inc. | Holmesville Community Garden Access Driveway | $6,710 |
Cessnock City Council | Shade Sail and Water Play at Bridges Hill Park | $16,118 |
Cardiff District Men’s Shed Inc. | Motor Vehicle Acquisition | $25,000 |
We Help Ourselves | WHOS Hunter – Outdoor furniture settings | $19,250 |
Cessnock Croquet Club Inc. | Purchase of playing equipment | $7,000 |
TOTAL | $298,684 |
For more information, visit the Community Building Partnership website: nsw.gov.au/cbp.