The State Electorate of Cessnock has secured grant funding of $300,000.00 for a total of 19 projects as part of the NSW Government’s 2016 Community Building Partnership (CBP) program.
The Community Building Partnership Program, first introduced by the Labor Government in 2009 has provided funding to hundreds of community groups, sporting clubs and councils across NSW to build or upgrade local facilities.
The State Member for Cessnock, Clayton Barr said he was pleased to receive this State Government funding. The funding will aim to create more vibrant and inclusive communities and deliver positive social, environmental and recreational outcomes.
The successful Projects in the Cessnock Electorate for 2016 are:
Abermain Weston Hawks Rugby League Inc. | Seating | $2,500 |
Kurri Kurri Rugby League Football Club | Installation of Lighting Pole on Training Field | $12,000 |
Branxton Preschool Inc. | Let’s Go Outside – Teaching children sustainability in the great outdoors | $3,100 |
Kurri Kurri Little Athletics Centre Inc. | Defibrillator and First Aid Kit | $2,500 |
Playgroup Association of NSW Inc. | Cessnock LGA Play Trailer | $4,590 |
Cessnock City Council | Ayrfield Miners Memorial Park Multi-Purpose Court Renewal | $12,000 |
Cessnock City Council | Creation of Youth Centre Hub for Cessnock Local Government Area | $38,000 |
Lake Macquarie City Council | Automatic Irrigation System for Edgeworth No.2 Oval, Edgeworth | $23,200 |
Kurri Kurri Minor Rugby League Inc. | Storage Building and BBQ Area | $35,000 |
Sugarvalley Neighbourhood Centre Advancement Group Inc | Enhancing the capacity and facilities for services and the community | $15,951 |
Abermain Bowling & Recreation Club Ltd. | Safety Handrails for all ramps and Stairs | $11,000 |
Valley Artists Incorporated | LED stage lighting: a brighter future for Valley Artists | $4,142 |
Finding Yellow Limited | Finding Yellow Transport Enhancement Project | $43,000 |
Edgeworth Junior Soccer Club Inc. | Edgeworth Junior Soccer Club Canteen Upgrade | $5,000 |
Branxton Greta Business Chamber | Additional sheltered picnic table and benches at Branxton Oval. | $11,175 |
Cessnock & District Agricultural Association Incorporated | Supply & Installation of 11 Replacement Power Boxes | $37,000 |
The Canopy Incorporated | Solar Panels at Cameron Park Community Centre | $23,443 |
Richmond Vale Preservation Co-operative Society Ltd. | Installation of solar panels to reduce increasing electricity costs | $8,899 |
Cessnock District Aeromodellers Club | Sport field maintenance equipment | $7,500 |
“Congratulations to all the successful applicants. With a large number of applications lodged, I know there are many disappointed groups in the area who continue to work hard for our community who missed out” said Mr Barr. “This funding allows for much work to be done to improve facilities that all members of the groups can use.”
Further details of the program and all successful grants funded for the 2016 program can be found at www.communitybuildingpartnership.nsw.gov.au under the ‘successful grants’ tab.